Umwelt
Die Liste enthält 709 Einträge. Suchergebnisse löschen und Gesamtbestand anzeigen.
| No. |
Beschreibung Kurztitel |
Preis EUR |
|
|---|---|---|---|
| 4158CB | Muthu, Quantification of Sustainability Indicators in the Food Sector. | 19,-- | ![]() |
| 12045DB | Muthu, Social Life Cycle Assessment. | 12,-- | ![]() |
| 35918AB | Muthu, Sustainable Fibres for Fashion Industry. | 16,-- | ![]() |
| 11134GB | Naddeo, Frontiers in Water-Energy-Nexus – Nature-Based Solutions, Advanced Techn | 23,-- | ![]() |
| 8845EB | Nadykto, Modern Development Paths of Agricultural Production. | 30,-- | ![]() |
| 9657GB | Naeem, Contaminants in Agriculture. | 22,-- | ![]() |
| 35121AB | Nair, Combating Global Warming. | 19,-- | ![]() |
| 7064FB | Nair, Intelligent Soil Management for Sustainable Agriculture. | 22,-- | ![]() |
| 8397EB | Naushad, Advanced Nanostructured Materials for Environmental Remediation. | 16,-- | ![]() |
| 43795HB | Naushad, Green Methods for Wastewater Treatment. | 18,-- | ![]() |
|
Einträge 411–420 von 709
|
|||


