Varia
Die Liste enthält 7927 Einträge. Suchergebnisse löschen und Gesamtbestand anzeigen.
| No. |
Beschreibung Kurztitel |
Preis EUR |
|
|---|---|---|---|
| 713VB | Vodovotz, Complex Systems and Computational Biology Approaches to Acute Inflamma | 26,-- | ![]() |
| 6585VB | Vogel, European Welfare Production: Institutional Configuration and Distribution | 34,-- | ![]() |
| 5782VB | Vogel, Islamic Law and Finance: Religion, Risk, and Return (Arab and Islamic Law | 20,-- | ![]() |
| 6232VB | Voges, Business Applications and Computational Intelligence. | 16,-- | ![]() |
| 10062VB | Vogiazou, Design for Emergence: Collaborative Social Play with Online and Locati | 20,-- | ![]() |
| 2679VB | Vögtle, Dendrimers II. | 45,-- | ![]() |
| 8387IB | Voinov, Systems science and modeling for ecological economics. | 13,-- | ![]() |
| 8439VB | Volchkov, Harmonic Analysis of Mean Periodic Functions on Symmetric Spaces and t | 21,-- | ![]() |
| 3123VB | Volff, Plant Genomes. | 27,-- | ![]() |
| 8196VB | Volff, Vertebrate Genomes (Genome Dynamics, Vol. 2). | 49,-- | ![]() |
|
Einträge 7421–7430 von 7927
|
|||


